| Task | QA Score | |
|---|---|---|
| 2. hsd_flagdata: ALMA SD deterministic flagging0.13% data flagged | 1.00 | |
| 4. hsd_tsysflag: Flag Tsys calibration0.08% data flagged | 1.00 | |
| 7. hsd_applycal: Apply calibrations from contextXX-YY v/s Frequency deviation | 0.81 | |
| 10. hsd_blflag: Flag data by Tsys and statistics of spectra0.00% data flagged | 1.00 | |
| 12. hsd_blflag: Flag data by Tsys and statistics of spectra0.00% data flagged | 1.00 |
No warnings or errors were emitted for this topic.