Dec2011Attendance
Attendance at ALMA Band 2 / Data workshops 14-16 Dec 2011
| Name | Institute | 14th | 15th | 16th |
|---|---|---|---|---|
| Avison, Adam | JBCA | y | y | y |
| Bendo, George | JBCA | y | y | y |
| Beswick, Rob | JBCA | y | y | |
| Buckle, Jane | University of Cambridge | y | y | |
| Bulger, Joanna | University of Exeter | y | y | y |
| Bureau, Martin |
University of Oxford |
y | ||
| Cunningham, Nichol | University of Leeds | y | y | y |
| Duarte Cabral, Ana | LAB - Observatoire de Bordeaux | y | y | y |
| Etoka, Sandra | University of Manchester | y | y | y |
| Fontana, Anne Laure |
IRAM |
y |
y |
|
| Fuller, Gary | JBCA | y | y | |
| Heywood, Ian | University of Oxford | y | y | y |
| Lackington, Matias | University of Manchester | y | y | y |
| Laing, Robert | ESO | y | y | |
| Longmore, Steven |
ESO | y | y |
y |
| Lykou, Foteini | JBCA | y | y | y |
| Magdis, Georgios | University of Oxford | y | y | y |
| Michalowski, Michal | IoA Edinburgh | y | y | y |
| Muxlow, Tom | JBCA | y | y | |
| Nikolic, Boyan | University of Cambridge | y | y | |
| Patience, Jenny | University of Exeter | y | y | |
| Peretto, Nicolas | CEA Saclay | y | y | y |
| Richards, Anita | JBCA | y | y | y |
| Richer, John | University of Cambridge | y | y | |
| Roberts, Kyle |
University of Nottingham |
y |
y |
y |
| Testi, Leonardo | ESO | y | y | |
| Viti, Serena | UCL | y | y | |
| Walsh, Catherine | Queen's University Belfast | y | y |
