Agenda
Agenda for Science in Galaxies with ALMA, Lovell Lecture Room, JBCA (Alan Turing Building), 3rd floor.
| Monday 29 March 2010 | ||
|---|---|---|
| 1000 |
Registration |
|
| Chair | Rob Beswick |
|
| 1030 | Ralph Spencer |
Welcome to JBCA |
| 1035 | Tom Muxlow | Welcome from UK ARC |
| 1045 | Robert Laing | Status of ALMA and early science |
| 1115 | John Richer | Star formation |
| 1145 | Paola Caselli | Chemistry in Star Forming Regions |
| 1215 | Discussion/questions about ALMA | |
| 1245 | LUNCH | |
| Chair |
Anita Richards |
|
| 1345 | Jonathan Rawlings |
Hot corinos as probes of chemical and physical conditions |
| 1405 | Duncan Forgan | Creating Observables from Star Formation Simulations |
| 1435 | Jane Greaves | Disks and planets |
| 1505 | Ania Bartkiewicz | Methanol maser rings around massive protostars |
| 1525 | Discussion |
|
| 1545 | TEA | |
| 1615 | Andreas Eckart | The Galactic Centre with ALMA |
| 1645 | Estelle Bayet | Extragalactic star formation activity, the link between the ISM properties and the galactic nucleus activity |
| 1705 | Discussion | |
| 1800 | FINISH | |
| Tuesday 30 March 2010 | ||
| Chair | Estelle Bayet |
|
| 0900 | Susanne Aalto | Star formation in galaxies |
| 0930 | Serena Viti | Astrochemistry in extragalactic environments |
| 0950 | Martin Bureau | Global and local star formation in nearby early-type galaxies |
| 1010 | Discussion | |
| 1045 | COFFEE | |
| 1115 | Jacco van Loon | Stellar winds and interaction |
| 1145 | Anthony Rushton | High-energy galactic jets |
| 1205 | Discussion |
|
| 1230 | LUNCH | |
| Chair | Tom Muxlow |
|
| 1330 | Graham Harper | Evolved stars |
| 1400 | Mikako Matsuura | Gas-to-dust ratio in evolved stars |
| 1420 | Anita Richards | Mass loss from evolved stars |
| 1440 | Robert Laing | ALMA development |
| 1500 | Discussion | |
| 1530 | CLOSE |
