Science at Q Band - September 2009
A small 1-2 day workshop on science in the 30-50 GHz band.
Dates: 14 and 15 September 2009
Location:
Lovell Lecture Theatre, 3rd Floor, JBCA, Alan Turing Building, Manchester (about 15 min walk from Manchester Piccadilly station; there are frequent trains from Manchester Airport).
Directions
Local Information
More local information about travel, accommodation and places to eat and drink can be found here .
Workshop Goal
The goal of this workshop is to discuss the status and current and future instrumentation in the 30-50 GHz band which corresponds to ALMA band 1 and review and assess UK interest in science in this band. The science should cover both surveys using a new generation of imaging arrays (heterodyne and direct detection) on single dish telescopes and high resolution imaging. One desired outcome for the meeting will the science requirements for Q band imaging arrays to feed into the FP7 JRA APRICOT.
Questions to discuss and address
- Status of current instrumentation in this band
- Key science drivers for observations in this frequency band
- Science requirements for imaging arrays in this band
- What is the scope for synergies between ALMA (and eVLA) and single dish surveys
Agenda
Invited talks are 30 min plus min questions; contributed talks are 15 min plus 5 min questions.
| Time |
Name |
Insititute |
Topic (click to retrieve presentation) |
|---|---|---|---|
| Monday | 14 September |
||
| 1030 | Coffee | ||
| 1045 | Gary Fuller | Manchester | Welcome and Introduction |
| 1100 | Robert Laing (invited) |
ESO | Band 1 observations with ALMA |
| 1135 | Peter Wilkinson | Manchester | An Introduction to Apricot |
| 1155 | Tasso Tziomis (invited) |
CSIRO ATNF | Q Band at ATNF |
| 1230 | Lunch | ||
| 1400 | Rick Perley (invited) |
NRAO | Science with the EVLA at Ka and Q Bands |
| 1435 | Felix Lockman (invited) |
NRAO | Q band science at the Green Bank Telescope |
| 1510 | Brian Mason |
NRAO | MUSTANG and future bolometer cameras on the GBT |
| 1530 | Michael Peel |
Manchester | OCRA-F: an 8-beam One Centimeter Receiver Array |
| 1550 | Tea/Coffee | ||
| 1605 | Luigina Feretti (invited) |
INAF | Clusters of galaxies and future studies with SRT |
| 1640 | Paola Caselli (invited) |
Leeds | Galactic line science |
| 1715 | Close of first day |
||
| Tuesday | 15 September |
||
| 0915 | Coffee | ||
| 0930 | Karl Menten (invited) |
MPIfR | Q-band molecular line astronomy with single dishes and interferometers |
| 1010 | James DiFrancesco (invited) |
NRC | Galactic Science Cases for Q-Band |
| 1045 | Nick Tothill |
Exeter | Diagnostics of Cyanopolyyne Chemistry in Massive Star Formation - 7mm spectroscopy at MOPRA |
| 1105 | Coffee | ||
| 1125 | Arturo Gomez Ruiz | MPIfR | Class I methanol masers at 7 mm with the VLA |
| 1145 | Thomas Greve (invited) |
MPIfR |
Extragalactic line and continuum |
| 1220 | Ian Heywood |
Oxford | The CO(1-0) line at high-z: observations and predictions for the EVLA and ALMA |
| 1240 | Lunch | ||
| 1400 | Tom Maccarone |
Southampton | X-ray binaries with ALMA |
| 1420 | Mark Birkinshaw (invited) |
Bristol | SZ/CMB models |
| 1455 | Keith Grainge (invited) |
Cambridge | SZ/CMB - Observations at Q Band |
| 1530 | Michael Jones |
Oxford | Interferometric SZ observations at 30 to 250 GHz |
| 1550 | Tea | ||
| 1610 | Grazia Umana/John Richer |
Summary and Discussion |
|
| 1640 | Close of Meeting |
||
Register for the Workshop
To register for the workshop please use the form: Register for workshop
Participants should arrange their own accomodation; here are some suggestions:
Manchester Business School
Days Inn
Ibis
Manchester Tourist Information
For other questions please contact Gary Fuller (G.Fuller@manchester.ac.uk)
